Supplement Facts |
Serving Size: 2 softgels |
|
 |
| Amount Per Serving | % Daily Value |
 |
Calories | 18 | N/A* |
 |
Calories From Fat | 18 | N/A* |
 |
Total Fat | 2 Gm | 3% |
 |
Saturated Fat | 0.1 Gm | 1% |
 |
TRANS FAT | 0 Gm | N/A* |
 |
Vitamin E (D-Alpha-Tocopherol) | 30 IU | 100% |
 |
OMEGA-3S | 0 | N/A* |
 |
EPA (Eicosapentaenoic Acid) | 650 Mg | N/A* |
 |
DHA (DOCOSAHEXAENOIC ACID) | 450 Mg | N/A* |
 |
OTHER OMEGA-3'S | 180 Mg | N/A* |
 |
TOTAL OMEGA-3`S | 1280 Mg | N/A* |
 |
Oleic Acid (Omega 9) | 56 Mg | 3% |
 |
 |
* Daily value not established
Other Ingredients: Purified deep sea fish oil (from anchovies and sardines), soft gel capsule (gelatin, water, glycerin, natural lemon oil), natural lemon oil, d-alpha tocopherol, rosemary extract. Contains vitamin E derived from refined soybean oil.
Legal Disclaimer
These Statements have not been evaluated by the Food and Drug Association. This product is not intended to diagnose, treat, cure or prevent any disease.
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.